Product: | Acetaminophen and Codeine Phosphate Oral Solution, USP CV |
Description: | 120 mg/12 mg per 5 mL Cherry Flavored Oral Solution |
Compare To: | Tylenol® with Codeine |
Size: | 473 mL |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | AA |
REMS: | https://www.opioidanalgesicrems.com |
Cardinal: | 2585677 |
AmerisourceBergen: | 10030330 |
McKesson: | 2105328 |
Morris Dickson: | 557777 |
Product: | Acetaminophen and Codeine Phosphate Oral Solution, USP CV |
Description: | 120 mg/12 mg per 5 mL Cherry Flavored Oral Solution Unit-dose Cups |
Compare To: | Tylenol® with Codeine |
Size: | 5 mL |
Unit of Sale: | 40 |
Type: | Rx |
Orange Book: | AA |
REMS: | https://www.opioidanalgesicrems.com |
Cardinal: | 5716493 |
AmerisourceBergen: | 10256032 |
McKesson: | 2304673 |
Morris Dickson: | TBD |
Product: | Acetaminophen and Codeine Phosphate Oral Solution, USP CV |
Description: | 120 mg/12 mg per 5 mL Cherry Flavored Oral Solution Unit-dose Cups |
Compare To: | Tylenol® with Codeine |
Size: | 12.5 mL |
Unit of Sale: | 40 |
Type: | Rx |
Orange Book: | AA |
REMS: | https://www.opioidanalgesicrems.com |
Cardinal: | 5069232 |
AmerisourceBergen: | 10149455 |
McKesson: | 3438090 |
Morris Dickson: | 202176 |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.