Product: | Buprenorphine and Naloxone Sublingual Tablets, CIII |
Description: | 2 mg/0.5 mg Sublingual Tablets |
Compare To: | Suboxone® |
Size: | Bottle of 30 |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | AB |
REMS: | https://www.btodrems.com |
Cardinal: | TBD |
AmerisourceBergen: | TBD |
McKesson: | 3507498 |
Morris Dickson: | TBD |
Product: | Buprenorphine and Naloxone Sublingual Tablets, CIII |
Description: | 8 mg/2 mg Sublingual Tablets |
Compare To: | Suboxone® |
Size: | Bottle of 30 |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | AB |
REMS: | https://www.btodrems.com |
Cardinal: | TBD |
AmerisourceBergen: | TBD |
McKesson: | 3507506 |
Morris Dickson: | TBD |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.