Product: | Docu Liquid (docusate sodium oral solution) |
Description: | 50 mg/5 mL Vanilla Flavored Solution |
Compare To: | N/A |
Size: | 473 mL |
Unit of Sale: | 1 |
Type: | OTC |
Orange Book: | N/A |
Cardinal: | 2585370 |
AmerisourceBergen: | 10025050 |
McKesson: | 1960087 |
Morris Dickson: | 613901 |
Product: | Docu Liquid (docusate sodium oral solution) |
Description: | 100 mg/10 mL Vanilla Flavored Solution Unit-dose Cups |
Compare To: | N/A |
Size: | 10 mL |
Unit of Sale: | 100 |
Type: | OTC |
Orange Book: | N/A |
Cardinal: | TBD |
AmerisourceBergen: | TBD |
McKesson: | 2333177 |
Morris Dickson: | TBD |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.