Product: | Guaiatussin AC Oral Liquid, CV |
Description: | 100 mg/10 mg per 5 mL Cherry-flavored, Sugar-Free Viscous Liquid |
Compare To: | N/A |
Size: | 118 mL |
Unit of Sale: | 1 |
Type: | OTC |
Orange Book: | N/A |
Cardinal: | 2677904 |
AmerisourceBergen: | 10100439 |
McKesson: | 2190668 |
Morris Dickson: | TBD |
Product: | Guaiatussin AC Oral Liquid, CV |
Description: | 100 mg/10 mg per 5 mL Cherry-flavored, Sugar-Free Viscous Liquid Unit-dose Cups |
Compare To: | N/A |
Size: | 5 mL |
Unit of Sale: | 100 |
Type: | OTC |
Orange Book: | N/A |
Cardinal: | 4937512 |
AmerisourceBergen: | 10129133 |
McKesson: | 2052579 |
Morris Dickson: | 788059 |
Product: | Guaiatussin AC Oral Liquid, CV |
Description: | 100 mg/10 mg per 5 mL Cherry-flavored, Sugar-Free Viscous Liquid Unit-dose Cups |
Compare To: | N/A |
Size: | 10 mL |
Unit of Sale: | 100 |
Type: | OTC |
Orange Book: | N/A |
Cardinal: | 4937520 |
AmerisourceBergen: | 10129134 |
McKesson: | 2052595 |
Morris Dickson: | 788067 |
Product: | Guaiatussin AC Oral Liquid, CV |
Description: | 100 mg/10 mg per 5 mL Cherry-flavored, Sugar-Free Viscous Liquid |
Compare To: | N/A |
Size: | 473 mL |
Unit of Sale: | 1 |
Type: | OTC |
Orange Book: | N/A |
Cardinal: | 2677912 |
AmerisourceBergen: | 10100480 |
McKesson: | 2082378 |
Morris Dickson: | TBD |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.