Product: | Lidocaine Hydrochloride Oral Topical Solution (Viscous), USP |
Description: | 2% Viscous Slight Orange Flavored Oral Topical Solution |
Compare To: | Xylocaine® Viscous |
Size: | 100 mL |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | AT |
Cardinal: | 2782514 |
AmerisourceBergen: | 10058387 |
McKesson: | 1622208 |
Morris Dickson: | 811794 |
Product: | Lidocaine Hydrochloride Oral Topical Solution (Viscous), USP |
Description: | 2% Viscous Slight Orange Flavored Oral Topical Solution Unit-dose Cups |
Compare To: | Xylocaine® Viscous |
Size: | 15 mL |
Unit of Sale: | 40 |
Type: | Rx |
Orange Book: | AT |
Cardinal: | 4894598 |
AmerisourceBergen: | 10123975 |
McKesson: | 2025211 |
Morris Dickson: | 711259 |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.