Product: | Oxycodone Hydrochloride Oral Solution, USP CII |
Description: | 100 mg per 5 mL Berry Flavored Oral Solution |
Compare To: | N/A |
Size: | 30 mL |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | AA |
REMS: | https://www.opioidanalgesicrems.com |
Cardinal: | TBD |
AmerisourceBergen: | TBD |
McKesson: | TBD |
Morris Dickson: | TBD |
Product: | Oxycodone Hydrochloride Oral Solution, USP CII |
Description: | 5 mg per 5 mL Rasberry Flavored Oral Solution |
Compare To: | N/A |
Size: | 500 mL |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | AA |
REMS: | https://www.opioidanalgesicrems.com |
Cardinal: | TBD |
AmerisourceBergen: | TBD |
McKesson: | TBD |
Morris Dickson: | TBD |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.