Product: | Progesterone Capsules |
Description: | 100 mg Capsules |
Compare To: | N/A |
Size: | Bottle of 100 |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | BX |
Cardinal: | 4766952 |
AmerisourceBergen: | 10110066 |
McKesson: | 2009827 |
Morris Dickson: | 101964 |
Product: | Progesterone Capsules |
Description: | 200 mg Capsules |
Compare To: | N/A |
Size: | Bottle of 100 |
Unit of Sale: | 1 |
Type: | Rx |
Orange Book: | BX |
Cardinal: | 4766994 |
AmerisourceBergen: | 10110067 |
McKesson: | 2009835 |
Morris Dickson: | 102111 |
The brand names mentioned on this website are the trademarks of their respective owners. All labeling reflected on this website is for informational and promotional purposes only. It is not intended to be used by healthcare professionals or patients for the purpose of prescribing or administering these products. Questions regarding the current content of product labeling should be directed to Akorn's Customer Service department at 800.932.5676.